Project CARS
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
| Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original Soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Full Mix | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Pressure | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Lux Aeterna | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Green Green Green | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Spa 24 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Qui Audet Adipiscutur | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Quies Ante Tempestatem | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Huayra | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Le Mans | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Spa 24: Part 2 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Pressure (instrumental) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Ferrari | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Liszt/Beethoven (Edit) | Composed soundtrack | | !Gamescom Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Main Menu Theme | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Money | Let Go With You (Drivepilot Remix) | Dubstep | | !Game Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Baysted | Spa 24 Hours | Composed soundtrack | | !Start Your Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Below stuff is from Spotify playlists created by official Project CARS account | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drum and Bass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrik | Believe | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matrix and Futurebound | Don't Look Back (feat. Tanya Lacey) | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nervo | Revolution (ShockOne Remix) | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Prydz | Liberate (Matrix & Futurebound Remix) | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mind Vortex | Alive | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw Theory | Meltdown | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drumsound and Bassline Smith | Through The Night | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tantrum Desire | Reach VIP | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sigma | Night & Day | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friction | Long Gone Memory (Extended Mix) | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andy C | Heartbeat Loud feat. Fiora | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memtrix | So Alive | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Breaks | Faithless feat. Bianca | D&B |
![]() | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ShockOne | Universes | D&B | ![]() | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ Fresh | Lassitude (with Sigma) (Club Mix) | D&B |
![]() | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drumsound and Bassline Smith | Spring Heel Jack | D&B | ![]() | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drumsound and Bassline Smith | Come Alive (Vip Mix) | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mind Vortex | Against The Grain | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progressive House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zuubi | Connect (Original Mix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Esayan | Impressionism (Original Mix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fon.Leman | Radiance (Original Mix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Woods | Guadalupe (Denis Neve Remix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensetive5 | Bilbao Sunrise (Zack Roth Remix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mizar B | From Black to White (Markus Hakala Remix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aureluna | Mother Earth (Markus Hakala Remix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sander van Doorn | Gold Skies | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giulian Raggiotti | White Russian (Original Mix) | Progressive house | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roald Velden | Memories Are Forever (with Morrison Kiers) (Original Mix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Graff | Back To Life (Original Mix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bee Hunter | Ionized (Original Mix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jav3x | Remembering Who We Were (Original Mix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Infra Turbo Pigcart Racer | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Sieg | A Sense Of Wonder (Sound Quelle Remix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirill Nikolaev | Drawing Moments (Original Mix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lukas Termena | Silence (David Broaders Remix) | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korn | Narcissistic Cannibal | Rock + dubstep | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt Central | White Rabbit | Metal | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art of Dying | Get Thru This | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adelitas Way | Invincible | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Within Temptation | Faster | Metal | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disturbed | Ten Thousand Fists | Metal | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkin Park | One Step Closer | Metal | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rev Theory | Born 2 Destroy | Metal | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Seconds to Mars | Closer to the Edge | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock (deleted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lostprophets | Burn Burn | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech house | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-Unity | Tic Toc (Original Mix) | Tech house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabio Giannelli | Maintain | Tech house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ Glic | Coconut (with Jose Delparke) | Tech house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube | Come On Now (with Berger & Juliet Sikora) (Cristoph Remix) | Tech house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Doctor | Come and Get It (with Sleepless Skott) (Mike Newman Remix) | Tech house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egoism | Alexander (Original Mix) | Tech house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walka | Rumours (Original Mix) | Tech house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pagano | My Pumpin' Bassline (Original Mix) | Tech house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lützenkirchen | All That Jazz (Popof Remix 01) | Tech house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MaxiGroove | What I Want (Original Mix) | Tech house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andy Reynolds | Wrong Direction (Original Mix) | Tech house |
![]() | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonic Future | Clueless (Original Club Mix) | Tech house |
![]() | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinematic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hans Zimmer | Nurburgring | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hans Zimmer | Tribal War | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Gregson-Williams | Main Title (Man on Fire) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hans Zimmer | Aggressive Expansion | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hans Zimmer | Red Warrior | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hans Zimmer | Time | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hans Zimmer | Dream is Collapsing | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliot Goldenthal | Crossroads (instrumental) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Powell | Main Titles | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Jablonsky | Autobots | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramin Djawadi | Perseus | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vangelis | End Titles | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Newman | Kill Them First | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Powell | Test Drive | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disciples | They Don't Know | House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Flexican | Mother's Day (Extended Mix) | House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dusky | Inta (Original Mix) | House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrobios | With You (Original Mix) | House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraak and Smaak | Mountain Top (Original Mix) | House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riva Starr | I Can See The Light (Edit) | House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emanuel Satie | Gold | House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claude Vonstroke | Eye I Eye | House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Pets | House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davi | The Bay 6 (Part 1) | House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror People | Kaleidoscope (Psychemagik Remix) | House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubstep (deleted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORFAZ | Elephant Trap (Paul Flint Remix) | Dubstep | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarvis | Set Me Free (Spag Heddy Remix) | Dubstep | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igor Stravinsky | Augurs of Spring | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gustav Holst | Mars: Bringer of War | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giuseppe Verdi | Dies Irae | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hector Berlioz | Vallon Sonore | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Wagner | Lohengrin - Prelude to Act I | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Elgar | Fantasia on a Theme | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giacomo Puccini | E Lucevan Le Stelle | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregorio Allegri | Miserere | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolfgang Amadeus Mozart | I Introitus: Requiem | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felix Mendelssohn | Fingal's Cave | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Vaughan Williams | The Lark Ascending | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Copland | Fanfare for The Common Man | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Vivaldi | L'inverno: Allegro Non Molto | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ludwig van Beethoven | Symphony 7 - Allegretto | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Orff | Carmina Burana: O Fortuna | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Reich | Music for 18 Musicians: Section I | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johann Sebastian Bach | Suite for Solo Cello - Prelude | Classical music | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 Playlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Some Chords (Dillon Francis Remix) | Electro House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Avaritia | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medina | You & I (Deadmau5 Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Infra Turbo Pigcart Racer | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Brazil (Second Edit) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Phantoms Can't Hang | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Page | The Longest Road (Deadmau5 Remix) (feat. Lissie) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | The Veldt | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Failbait (feat. Cypress Hill) | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Right This Second | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvin Harris | I'm Not Alone (Deadmau5 Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Animal Rights | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Moar Ghosts 'n' Stuff | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | 16th Hour | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Slip | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Not Exactly | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 Playlist (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Ghosts 'n Stuff (Sub Focus Remix) | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | The Veldt (Tommy Trash Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Community | Community Funk (with Burufunk) (Deadmau5 Remix Cubrik Re-Edit) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young Rebels | It's Our Future (with Francesco Diaz) (Deadmau5 Remix Cubrik Re-Edit) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NuBreed | Nufunk (Deadmau5 Remix Cubrik Re-Edit) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noir | Super Skunk (Deadmau5 Remix Cubrik Re-Edit) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorgensen | I Don't Care (with BSD) (Deadmau5 Remix Cubrik Re-Edit) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colin Airey | Space & Time (with Mike Di Scala) (Deadmau5 Remix Cubrik Re-Edit) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime 33 | Burn (Deadmau5 Remix Cubrik Re-Edit) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purple Code | The Rising (Deadmau5 Remix Cubrik Re-Edit) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachael Starr | To Forever Dub (Deadmau5 Remix Cubrik Re-Edit) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Talk | Remote (Deadmau5 Remix Cubrik Re-Edit) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | I Like Your Music (with Billy Newton-Davis) (Original Mix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | All You Ever Want (with Billy Newton-Davis) (Original Mix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Dr. Funkenstein (Original Mix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melleefresh | Attention Whore (with Deadmau5) (Original Mix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melleefresh | Hey Baby (with Deadmau5) (Original Mix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melleefresh | Afterhours (with Deadmau5) (Original Mix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Hi Friend! | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | My Pet Coelacanth | Electronica | | !Launch Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Channel 42 (feat. Wolfgang Gartner) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Fn Pig | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | Closer | Progressive house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadmau5 | I Remember (with Kaskade) (J. Majik & Wickaman Remix) | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus

