MotoGP 21
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HERE » Switch to playlist| Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somebody | Full OST | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvin Hartmann | Blankets Resurrection | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Career Menu Loop v4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Career Menu Var Results Loop V1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Career Menu Var Track Preview Loop v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Championship Cutscene v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Cutscenes 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Cutscenes 47 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Editor Menu Loop v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvin Hartmann | Electronic Emporium | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Main Menu Loop v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Main Menu Loop v3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Main Menu Var Gameplay v1 cut 03 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Main Menu Var Results Loop v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Main Menu Var Trackpreview Loop v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Main Menu Var Trackpreview Loop v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Main Menu Var Victory Cutscene v4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominik Morgenroth | Queen Of Club | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominik Morgenroth | Reach The Clouds | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Reference 3 Sound Alike | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvin Hartmann | So I Can Do Right By Someone Else | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Start Page Loop v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Start Page Loop v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Team Presentation v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvin Hartmann | Three Corpses | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Victory Cutscene v4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus
