Need for Speed Most Wanted
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
| Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVERYWHERE (as default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Styles of Beyond | Nine Thou (Grant Mohrman Superstars Remix) (Clean) | Rap Rock | | !Webster (no. 5). Appeared in demo version; Trailer (From the Black Edition DVD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celldweller | Shapeshifter (feat. Styles of Beyond) | Rap Rock | | !Razor (no. 1). Mustang Trailer; Rog and the Black List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Menu (as default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.I. | Do Ya Thang (T.I. Presents the P$C) | Gangsta | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock | I Am Rock | Hip-Hop | | !Izzy (no. 12). Also in Java version; Official Trailer; Cop Damage in NFS Most Wanted. Speedtrap Tutorial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suni Clay | My Hood | Hip-Hop | | !Big Lou (no. 11). Appeared in demo version. Drag Tutorial. Toolbooth Tutorial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Perceptionists | Let's Move | Conscious | | !JV (no. 4). Appears in PS2 demo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juvenile | Sets Go Up | Gangsta | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hush | Fired Up | Hip-Hop | | !Interview With NFS Most Wanted Art Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ Spooky | B-Side Wins Again (with Dave Lombardo) (feat. Chuck D) | Cut-up / Conscious | | !Appears in PS2 demo. E3 trailer; trailer in Bonus DVD; Rockport city movie showcases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lupe Fiasco | Tilted | Hip-Hop | | !Also in Java version. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During races (as default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ils | Feed the Addiction | Electronica | | !Earl (no. 9). Exotics Cars of NFS Most Wanted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celldweller | One Good Reason (Instrumental) | Industrial | | !Ronnie (no. 3). Pursuits in NFS Most Wanted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyper | We Control | Electronica | | !Jewels (no. 8). Also in Java version. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static-X | Skinnyman | Metal | | !Appeared in demo version. Also in Java version. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dieselboy + Kaos | Barrier Break | D&B | | !Baron (no. 10). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disturbed | Decadence | Metal | | !Vic (no. 13). Car Customization in NFS Most Wanted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Prodigy | You'll Be Under My Wheels | Electronica | | !Bull (no. 2). PSP Trailer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT | Tao of the Machine (with The Roots) (Scott Humphrey's Remix) | Rap | | !Sonny (no. 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stratus | You Must Follow (Evol Intent VIP) | D&B | | !Kaze (no. 7). Appeared in demo version. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mastodon | Blood and Thunder | Metal | | !Interview with NFS Most Wanted Senior Producer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evol Intent | Broken Sword (with Mayhem & Thinktank) | D&B | | !Ming (no. 6). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullet for My Valentine | Hand of Blood | Metal | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | The Mann (with Chris Vrenna) | Composed soundtrack | | !Also called Take That | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avenged Sevenfold | Blinded In Chains | Metal | | !Taz (no. 14). How to Evade in Pursuits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamiroquai | Feels Just Like It Should (Timo Maas Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Most Wanted Mash Up (with Chris Vrenna) | Composed soundtrack | | !Also called Tight Corners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Released Soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Need For Speed Most Wanted (Original Soundtrack) | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Kick It Up a Notch | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Feels Good Donit | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | My My Missy | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Don't Like It Do Ya | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Ya Think | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Not Sure 'bout This T | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | This Doesn't Look Good | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Layin' Low | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Bet'r Ride | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Kiss Yerss Goodbye | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Take That Dawg | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Busted | Composed soundtrack | | !Hero loses his BMW and gets busted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Stakes Are Higher | Composed soundtrack | | !Cutscene where Hero gets on the racers party at the docks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Lucky Break | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expanded Soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | NFS Most Wanted Titles (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Not Sure bout this T (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | This Doesn't Look Good (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Ya Think (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Don't Like It Do Ya [Cooldown] (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Don't Get Cold | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Kick It Up a Notch (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Feels Good Donit (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | My My Missy (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Bet'r Ride (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Kiss Yer Ss Goodbye (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Take That Dawg (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Layin Low (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | No Sure bout This T [Demo Mix] (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | The Mann (with Chris Vrenna) (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Most Wanted Mash Up (Expanded) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA Music Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Tight Corners | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Take That | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Don't Like It Do Ya / Busted | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Bet'r Ride / Fast Track | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Lucky Break / Get Out Of Trouble | Composed soundtrack | | !Prologue cutscene "Six days ago..." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Not Sure 'bout This T / High Stakes | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | My My Missy / No Headlights | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Feels Good Donit / End of the Line | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Ya Think / What's Next | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | This Doesn't Look Good / Hitch a Ride | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Kick It Up a Notch / Back for More | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Rival Gangs | Composed soundtrack | | !Cutscene after beating Razor - final chase prelude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Nitrous Boost | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Layin' Low / Street Race | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Chase | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Strike One | Composed soundtrack | | !Cutscene before starting Blacklist #1 rival challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Dark Climb | Composed soundtrack | | !Plays when Razor appears in RapSheet cutscene with Mia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Faster | Composed soundtrack | | !Plays when Mia picks you up from police station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | On the Street | Composed soundtrack | | !First race ingame action intro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Ride the Rail | Composed soundtrack | | !Unused | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Gone | Composed soundtrack | | !Blacklist 2 Intro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ Spooky | B-Side Wins Again (with Dave Lombardo) (feat. Chuck D) (Title Screen Version) | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Blackout (First Race Cutscene) | Composed soundtrack | | !Unreleased | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Blacklist 13 Intro | Composed soundtrack | | !Unreleased | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Blacklist 8 Intro | Composed soundtrack | | !Unreleased | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Linford | Pursuit Track 1 (Demo Version) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Perceptionists | Let's Move (Demo Version) | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Rap Sheet Background Music | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fu Manchu | Eatin' Dust | Rock | | !Supposed to appear in E3 2005 trailer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interpol | Obstacle 1 | Indie rock | | !Found in game files (PSP). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloodsimple | What If I Lost It | Metal | | !E3 trailer? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falsalarma | El Mas Buscado | Rap | | !Some kind of promo? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falsalarma | El Mas Buscado (Instrumental) | Rap | | !Some kind of promo? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Prodigy | Girls | Electronica | | !Found reference in EA_Trax.swf file at game's website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.O.P. | How About Some Hardcore | Rap | | !Music label article: https://web.archive.org/web/20081012055612/http://www.roynet.com/archive_current_events/060105.cfm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted from final version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Lab | This Blood | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Zombie | Super Charger Heaven | Metal | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Zombie | More Human Than Human | Metal | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Crystal Method | Weapons Of Mass Destruction (Distortion) | Electronic rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Java Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lupe Fiasco | Tilted (MIDI) | Rap | | !Converted by Stephan Schutze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static-X | Skinnyman (MIDI) | Metal | | !Converted by Stephan Schutze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyper | We Control (MIDI) | Electronica | | !Converted by Stephan Schutze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock | I Am Rock (MIDI) | Rap | | !Converted by Stephan Schutze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celldweller | Shapeshifter (MIDI) | Midi | | !Converted by Stephan Schutze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nintendo DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Nintendo DS Soundtrack | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Intro Music | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Menu Music | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Race Music 1 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Race Music 2 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Race Music 3 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Race Music 4 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Race Music 5 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Race Music 6 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Race Music 7 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Race Music 8 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allister Brimble | Start Screen | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allister Brimble | Track 1 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allister Brimble | Track 2 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allister Brimble | Track 3 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allister Brimble | Track 4 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus
