NASCAR Kart Racing
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HERE » Switch to playlist| Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Warren | Live at 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Lehman | Jackhammer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Allen | Rev Limit (with Erle McCan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Warren | The Undewriter Fails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erle McCan | Burning Desert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Allen | Dr. Pizza Pie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erle McCan | Roll The Dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Warren | Eat My Dust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Cloud | Nomad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Allen | A Race Car Named Desire | !Track 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Allen | Vindaloo | !Track 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erle McCan | Glass of Monkeys (with Gene Rozenberg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Warren | Terrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Lehman | Brother Can You Spare Some Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Warren | Moving to Mars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Warren | Sweet Like Chrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Warren | Waiting for Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Allen | The Thin Redline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Allen | Twisted | !Track 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Warren | Insect Infantry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Allen | Eye of the Storm | !Track 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Allen | Jabberwocky | !Track 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Warren | Legend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Allen | LoFi Epic | !Track 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse ALlen | The Infectious Groove | !Track 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Lehman | Giddyup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Warren | Washcloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unclassified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 01 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 02 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 03 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 04 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 05 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 06 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 07 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 08 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 09 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 10 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 11 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 12 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 13 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 14 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 15 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 16 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 17 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 18 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 19 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 20 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 21 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 22 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 23 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus
