Need for Speed No Limits
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
| Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android/iOS have the same soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appears in credits list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Nitrous | Live Fast | Trap | | !Intro; Meet the team (Trailer); Opening scenes and race; Removed for duration of Steve Aoki update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th Planet | Murdaa | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calling All Cars | Reptile | Rock | | !Removed for duration of Steve Aoki update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Castle Vania | Raise The Dead | Electro house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Barker | Push 'Em (with Yelawolf) | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Rage The Night Away | Electro House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clutch | Crucial Velocity | Rock | | !Removed for duration of Steve Aoki update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Andersen | Loading Music | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Andersen | Menu Music 1 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Andersen | Menu Music 2 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Andersen | Tuning Shop Theme | Electronica | | !The Tempest update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrumental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Nitrous | Live Fast (Instrumental) | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th Planet | Murdaa (Instrumental) | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calling All Cars | Reptile (Instrumental) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Castle Vania | Raise The Dead (Instrumental) | Electro house | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Barker | Push 'Em (Instrumental) (with Yelawolf) | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Rage The Night Away (Instrumental) | Electro House | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clutch | Crucial Velocity (Instrumental) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added for duration of Steve Aoki update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Anthem (with Hardwell) (feat. Kris Kiss) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Mayhem (with Quintino) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | It's Time (feat. Bruce Buffer) (with Laidback Luke) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Pika Pika (with Loopers) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Moshi Moshi (with Vini Vici) (feat. Mama Aoki) | Psytrance | | !Steve Aoki update trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related to Steve Aoki update but not used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Rage The Night Away (Milo & Otis Remix) | Electro House | | !Official Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Action Bronson | Easy Rider | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Lazer | Night Riders | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Migos | MotorSport (with Nicki Minaj & Cardi B) | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flosstradamus | Lighters Up (with NGHTMRE) | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bloody Beetroots | Church of Noise (Diplo Remix) | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flux Pavilion | Catch Me (with Yellow Claw) | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Turbulence (feat. Lil Jon) (with Laidback Luke) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Lit (feat Gucci Mane & T-Pain) (with Yellow Claw) | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Night Call (feat. Lil Yachty & Migos) | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neon Future update (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | A Lover And A Memory (Yves V Remix) | Dance | | !Neon Future Gameplay Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Do It Again (feat. Alok) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Anything More (Will Sparks Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Do Not Disturb (Blue Brains Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Aoki | Why Are We So Broken (Steve Aoki Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakout Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Blackwell | Gearshift (with Darren Leigh Purkiss) | D&B | | !Lockdown Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Weniger | Beast Mechanics | Electronica | | !Lockdown Event. Used in Alpha B.R.A.V.O. event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewella Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewella | Video with all edits of songs from update | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewella | Ghost | Trap? | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewella | Greenlights | Trap? | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewella | Good On You (with Nucleya) | Dharmopop? | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hundreds Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nipsey Hussle | Last Time That I Checc'd (feat. YG) | Trap | | !Plays only in main menus. Removed in Lunar New Year 2021 Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trash Talk | Something Wicked (with Kenny Beats) | Rock | | !Removed in Lunar New Year 2021 Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingmaker Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barkaa | King Brown | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barkaa | Blak Matriarchy | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barkaa | Godz | Trap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Takeover Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A$AP Rocky | Palace (No Limits Cut) | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailers (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred V and Grafix | Forest Fires (Massappeals Remix) | Trap | | !Need for Speed No Limits - Ken Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flosstradamus | Mosh Pit (feat. Casino) | Trap | | !Teaser Trailer. Available in beta but not available in release version. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junkie XL | Hey-Maker | Electronica | | !Official Gameplay Teaser. Also known as Castellated Nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young Money | Moment (feat. Lil Wayne) | Trap | | !Lil' Wayne Official Update Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snoop Dogg | I Knew That | Rap | | !Mentioned in files but not used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jane's Addiction | Mountain Song | Rock | | !Gymkhana 7 outro music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Pedder | In This World 2 (with Ben Ziapour & Gavin Conder & Jessica Greenfield) | Electronica | | !Firemonkeys Racing Culture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Bussey | Overload 4 (with Gareth Johnson) | Metal | | !Promo on NFS No Limits official Tumblr. Speedhunters Update Trailer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Tedstone | Lao Yuan Xiao 5 (with Maryann Tedstone & Ling Peng) | Chinese | | !Jaguar F-TYPE R Coupe trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMI | Phantom | Trap | | !Torque of Blackridge #18 (NFS No Limits Tumblr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ye Ali | Go First (feat. Kirko Bangz) | R&B | | !Torque of Blackridge #19 (NFS No Limits Tumblr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haywyre | I Am You | Electronica | | !Lunar Year Special | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haywyre | I Am Me | Electronica | | !Lunar Year Special | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John 00 Fleming | Finding Genesha | Trance | | !Lamborghini Academia (Day 3) - NFS No Limits Twitter (29.12.2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Andersen | Beta Menu Theme | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Andersen | Halloween Menu Theme | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Nitrous | Live Fast (NFS Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus
