Need for Speed Porsche 2000/Porsche Unleashed
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HERE » Switch to playlist| Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morphadron | Centrifuge | Electronica | | !Opening Movie/Intro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Both PC and PS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Ginger | Metrognome | Funk | | !Also in GBA (Race) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Rezidue | Electronica | | !Also in GBA (Race) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypher | Twin | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Dr. Know | Breakbeat | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Ginger | Psychonaught | IDM | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypher | Aircon | Breakbeat | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Cold Fusion Power | Electronica | | !Also in GBA (Menu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypher | Orion is Lonely | Breakbeat | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypher | Choose Your Enemy | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Let the Music Move You | Industrial | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | The UK Sound | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypher | Sentient | Trance | | !Also in GBA (Race) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | R U Ready | Trance | | !Porsche Chronicle (PS1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Rock This Place | Breakbeat | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Funky Phreakout | Disco | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypher | Injector | Breakbeat | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | The Moebus | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Activator | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Stealth Run | Industrial | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Ginger | Aquadelic | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Hack the Planet | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Loser | Electronica | | !Also in GBA (Lose Theme) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypher | Sub Zero | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Ginger | Congrats | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Warm Storage | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Gimme The Power | Funk | | !Also in GBA (Win Theme) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypher | Victory | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypher | Champion | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS1 (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | With Buddy (with Thomas Colin) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | With Gene (with Thomas Colin) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | With Richie (with Thomas Colin) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | The Dog (with Thomas Colin) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | The Mouse (with Thomas Colin) | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | The Cat (with Thomas Colin) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Rocking (with Thomas Colin) | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | I'll Beat Ya | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Ginger | Reduction | Electronica | | !Porsche Chronicle (PC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Huggy & I (with Thomas Colin) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Andromeda | Electronica | | !Porsche 356 chronicle video (PS1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS1 (menu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Main Menu (with Thomas Colin) | Ambient | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Ginger | Arcade Mode | Funk | | !Short version of Captain Ginger - Psychonaught | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Factory Driver (with Thomas Colin) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Classic Era (with Thomas Colin) | Rock & roll | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Classic Era Porsche Centre (with Thomas Colin) | Rock and roll | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Classic Era Home (with Thomas Colin) | ??? | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Golden Era Menu (with Thomas Colin) | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Golden Era Home (with Thomas Colin) | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Golden Era Porsche Centre (with Thomas Colin) | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Modern Era Menu (with Thomas Colin) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Modern Era Home (with Thomas Colin) | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Lauvernier | Modern Era Porsche Centre (with Thomas Colin) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unreleased? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | DJ Gimme The Beat | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Breakout | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Feelin' Funky | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Transeonic | Electronica | | !Present in History video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Junebug | Electronica | | !Present in History video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypher | Mistery Man | Breakbeat | | !Present in History video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allister Brimble | GBA Soundtrack | MIDI | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche 40 Jahre 911 Compilation CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 911 | Ambient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen | Another One Bites The Dust | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free | All Right Now | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janis Joplin | Me And Bobby McGee | Blues | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jethro Tull | Locomotive Breath | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Heat | Let's Work Together | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Easybeats | Friday On My Mind | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slade | Far Far Away | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Chocolate | Every 1's A Winner | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen | Under Pressure (with David Bowie) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinéad O'Connor | Nothing Compares 2 U | Pop | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cars | Drive | New wave | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Minds | Don't You | New wave | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roxette | Dressed For Success | Pop | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Idol | Speed | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Us3 | Cantaloop | Jazz rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamiroquai | Cosmic Girl | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 911 Turbo | Ambient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | R U Ready (Short) | Electronica | | !Classic Era video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Golden Era video | Composed soundtrack | | !Golden Era video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Modern Era video | Composed soundtrack | | !Modern Era video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Final Video | Composed soundtrack | | !Final Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphadron | Andromeda (Video Cut) | Electronica | | !356 Chronicle Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 924/944/968 Chronicle Video | Composed soundtrack | | !924/944/968 Chronicle Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 914/928/Boxster Chronicle Video | Composed soundtrack | | !914/928/Boxster Chronicle Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 911 Chronicle Video | Composed soundtrack | | !911 Chronicle Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Race Cars Chronicle Video | Composed soundtrack | | !Race Cars Chronicle Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus
