Road & Track Presents The Need for Speed
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HERE » Switch to playlist| Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Hirst | Electronic Arts (The NFS Titles) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Title Screen (Intro) | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Showcase | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Showcase v.2 | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Ferrari 512TR | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Porsche 911 Carrera | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Lamborghini Diablo VT | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Acura NSX | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Mazda RX-7 | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Toyota Supra Turbo | Tribal | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Chevrolet Corvette ZR-1 | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Dodge Viper RT/10 | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saki Kaskas | Rampant | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saki Kaskas | Toxic Exhaust | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saki Kaskas | Scud | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saki Kaskas | Overheated | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saki Kaskas | Route 99 | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alistair Hirst | Menu Theme - Power Slide | Rock | | !Played in menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Fill'er Up | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Odyssey | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Aaeeyaaeeyaa (with Angela Somerville) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Hideous | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Funkn Bubba | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Chronos | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Pause Screen Theme (with Saki Kaskas) | Rock | | !Played in menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Attract 1 (with Saki Kaskas) | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Attract 2 (with Saki Kaskas) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Attract 3 (with Saki Kaskas) | Electronic rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Cop 1 (with Saki Kaskas) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Cop 2 (with Saki Kaskas) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Cop 3 (with Saki Kaskas) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Win 1 (with Saki Kaskas) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Win 2 (with Saki Kaskas) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Win 3 (with Saki Kaskas) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Win 4 (with Saki Kaskas) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Win 5 (with Saki Kaskas) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Win 6 (with Saki Kaskas) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Win 7 (with Saki Kaskas) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dyck | Credits (with Saki Kaskas) | Funk | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kris Hatlelid | Driving The Simulation (with Edwin Dolinski) | Composed soundtrack | | !3D0 Credits exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwin Dolinski | Funkin A | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwin Dolinski | Funkin B | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwin Dolinski | Funkin C | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus
