The Fast and the Furious Tokyo Drift
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this movie? You can do it by CLICKING HERE » Switch to playlist| Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appears in credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ Shadow | Six Days (Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qypthone | Mission 'Banana Muffins' | Pop | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fannypack | Hey Mami | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kid Rock | Bawitdaba | Rapcore | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juelz Santana | There It Go | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addicted2fiction | Game Show | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Mad Capsule Markets | Chaos Step | Electronic rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 5.6.7.8's | The Barracuda | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Far East Movement | Round Round | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grits | Ooh Ahh | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon Ash | Resound | Rapcore | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC Hammer | I Got It from the Town | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake One | Jake Alert | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.E.R.D. | She Wants to Move (DFA Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shonen Knife | Top of The World | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Crystal Method | Realizer | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Omar | Bandoleros | Latin | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyrics Born | Big Money Talk | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atari Teenage Riot | Speed | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Omar | Conteo | Latin | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evil 9 | Restless | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Prodigy | You'll Be Under My Wheels | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addicted2fiction | Ditty | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teriyaki Boyz | Cho Large | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teriyaki Boyz | Tokyo Drift | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharrell | Mamacita | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Original Motion Picture Soundtrack | Composed soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Touge | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | The Fast And The Furious: Tokyo Drift | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Saucin' | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Neela Drifts | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Preparation | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | N2O | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Mustang Nismo | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Underground | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Hot Fuji | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | This Is My Mexico | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Welcome To Tokyo | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | DK vs. Han | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Downtown Tokyo Chase | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Aftermath | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Empty Garage | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | DK's Revenge | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Journey Backwards | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Sumo | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Shaun's Crazy Idea | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Dejection | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Kamata | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Two Guns | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | I Gotta Do This | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Megaton | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Neela Confronts DK | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Winner ... Gets ... Me | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | War Theory | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | I Don't Need You To Save Me | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Neela | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Tyler | Symphonic Touge | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBSK | Rising Sun | Pop | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TobyMac | The Slam | Rapcore | | !Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.E.R.D. | Rockstar (Jason Nevins Remix) | Rock | | !Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groove Addicts | Full Tilt: Booster | Electronica | | !Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tha Blue Herb | ウルトラC | Rap | | !Deleted Scene - Happy Birthday to Han | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tha Blue Herb | 人斬り | Rap | | !Deleted Scenes - The Night Before The Morning After | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also in Fast and Furious Super Cars Arcade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Conrad | In The Roar (with Sam Keaton) | Electronica | | !Press Start/Coin Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Everitt | Little Red Book | Electronica | | !Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Lincoln | Drag Racer | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Results Screen | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Pollard | Stealth | Breakbeat | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Joseph Smith | Lazer Ride | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Ross | Ringer | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott P. Schreer | Wild Child (with D. Difonzo) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Andrews | Imitator | Electronic rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Rolfe | Hit Squad (with T. Loeffler & Scott P. Schreer) | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuljit Bhamra | Funky Dhol | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Robert Corbett | Overflow (with Michael Joseph Wilkie) | Electronic rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Everitt | Speedfreak Deale | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Pollard | Eat Dirt | Rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Conrad | Ignition (with Sam Keaton) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Main Menu | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus
