Vin Diesel Wheelman
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this movie? You can do it by CLICKING HERE » Switch to playlist| Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuff found in files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits Theme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypress Hill | Latin Thugs (Damian Valentine Remix) | Rap | | !3volution remix; Used in credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damian Valentine | Rattlesnake | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damian Valentine | Travelin Man | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damian Valentine | Wrong End of a Gun | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damian Valentine | She's on a Roll | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damian Valentine | Red Dress | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damian Valentine | We'll Meet Again | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damian Valentine | Stand Your Ground | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damian Valentine | Battle Hymn | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damian Valentine | Union Square | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damian Valentine | Tonights the Night | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Classical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Tchaikovsky | Waltz Of The Flowers | | !Classical_avf073_07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georges Bizet | Habenera | | !Opera_mccd018_03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giuseppe Verdi | Brindisi | | !Opera_mccd018_09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giacomo Puccini | One Fine Day | | !Opera_mcdd018_07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gioacchino Rossini | Largo Al Factotum | | !Opera_mccd018_08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Delibes | Lakme | | !Opera_opus09_008_01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Lenz | I Do It Again | Composed soundtrack | | !Credited as "Psykohed - Walking On Fire" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghost in the Machine | Standalone | Electronica | | !Credited as "Ghost in the Machine - Rise Up" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zircon | Warhead | Composed soundtrack | | !Credited as "Zircon - H Bomb" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Glossop | Fat Kong | Composed soundtrack | | !Not credited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephan Sechi | Fat Versus Slim | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Davies | Smooth Flyer | | !In-game file: DnB_avf145_12; Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Federico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federico Aubele | La Orilla | ??? | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federico Aubele | En Cada Lugar | ??? | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federico Aubele | Maria Jose | ??? | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federico Aubele | Este Momento | ??? | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federico Aubele | La Esquina | ??? | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federico Aubele | Corazon | ??? | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federico Aubele | Lluvia | Tango | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federico Aubele | Las Canciones | ??? | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PlayAll.fsb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Radlauer | Spooky Orchestra (Circus Background) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Haddad | Critters | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Glassfield | Havana Cafe | Latin | | !Plays always when starting the game; Not credited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt T Gruber | Get Out of My Face | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Davies | Dark Man | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Pegley | Man From O'yeah (with Herbert Clarke) | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt T Gruber | Full On | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Houghton | Hell Razor | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Pegley | Bangin' Blades (with Herbert Clarke) | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Pegley | Power Break (with Herbert Clarke) | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Shepherd | Funkadelic | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Arellano | My Bad | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Chartol | Mad Computers (with Anais Morgan & Jean Patrick Voindrot) | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Shepherd | Brainspawn | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | JHowie_Tune01 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew De Luca | Ain't Gonna Fall | | !Credited as "Gonna Set You Free" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blindswitch | Let's Stay Together | Rock | | !Credited as "You and Me Forever" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phantom 5 | Stand Up | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chad Addison | Goin' Underground (feat. Shayminn) | | !Credited as "Shaymin n Chad - Looking for the Truth" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redlist | Higher | Rapcore | | !Credited as "Hands Up" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blindswitch | Kick Me | Rock | | !See Broadjam. Credited as "She Was Gone" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All The Brightness | Never You | Rock | | !See Crucial Music portfolio. Credited as "It's Always The Same" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Glassfield | Poppeto | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Carbe | Midnight Sun | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Thomas Stubblefield | Spanish Nights | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igor Dvorkin | Spain | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Carbe | Madrid | | !Not credited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Urban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypress Hill | Latin Thugs | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dicio | Old World Flava | | !Credited as: "Eric Anthony - Serenade You" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. L. Guyton | Know Your Name (with Bruce Gardner) | com | | !Credited as "H. L. Guyton - Put Your Hands In The Sky" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alisha | Uh-Huh I Think You Know It | Pop | | !Credited as "Heaven Sent Me" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSH | Pop Shit | | !Credited as "Back It Up" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.A.W.T.Y. | Rollin Rollin | | !Credited as "Take That" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Van Der Beek | I Betcha (with Adam Marc Johnson) | | !Credited as "Bet You Do" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.S.N. | If You Want It (feat. Lee Wilson) | Rap | | !Credited as "Eyes on the Prize" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Abernethy | Track 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Abernethy | Track 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Abernethy | Track 3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Abernethy | Track 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Abernethy | Track 6 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Abernethy | Track 7 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Abernethy | Track 8 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Abernethy | Track 9 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Abernethy | Track 10 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge & Guillermo Badolato | Track 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge & Guillermo Badolato | Track 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge & Guillermo Badolato | Track 3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge & Guillermo Badolato | Track 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge & Guillermo Badolato | Track 5 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge & Guillermo Badolato | Track 6 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge & Guillermo Badolato | Track 7 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge & Guillermo Badolato | Track 8 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge & Guillermo Badolato | Track 9 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge & Guillermo Badolato | Track 10 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus
