Blur
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
| Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Kentaro | Harvest Dance | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Fingers | That Girl (feat. Sway) | Rap | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Qemists | Stompbox (Spor Remix) | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Qemists | On The Run (VIP Mix) | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Qemists | S.W.A.G. | Electronic rock | | !Fast Track Gameplay Trailer. Multiplayer Beta Trailer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Qemists | Let There Be Light | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Qemists | Dem Na Like Me (VIP Mix) | Electronic rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coldcut | Atomic Moog (The Qemists Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coldcut | Everythin is Under Control (DJ Kentaro Remix) | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pest | Delucid | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pest | Pat Pong (Solid Groove Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexstatic | Red Laser Beam | Electronic rock | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spank Rock | Bump (Best Fwends Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daedelus | Make It So (XXXchange Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Herbaliser | Gadget Funk | Trip-hop | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderheist | Nothing2Step2 (Trevor Loveys Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Heavy | Coleen (Rhythm Beater Remix) | D&B | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zero dB | Te Quiero (ATFC Remix) | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacknife Lee | That's What It Is | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacknife Lee | Welcome Back | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacknife Lee | In My Cage | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacknife Lee | Beeping Alert | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacknife Lee | Multiplayer Menu Music | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacknife Lee | Multiplayer Demo | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Crystal Method | Smile | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Crystal Method | Double Down Under | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Crystal Method | Finish Line | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Crystal Method | It's Time | Electronica | | !In-game name: "Starting Line". Plays in menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Menu 01 | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Menu 02 | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | One-vs-One | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Destruction Mode | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacknife Lee | Tin Drums | Electronica | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ennio Morricone | L'Estasi Dell'Oro (Bandini Remix) | Electronica | | !Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailers (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerosmith | Sweet Emotion | Rock | | !Launch Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ill Zakiel | Immaculate Conception (Rebirth) | Rap | | !Freeze Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Numan | Cars | Synthpop | | !E3 2009 Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Java ME / Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Theme Song Java | MIDI | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Track 1 | MIDI | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Track 2 | MIDI | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Track 3 | MIDI | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Track 4 | MIDI | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andy Gibson | Blur Overdrive Theme | Dubstep | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Debug PS3 Music | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexstatic | Freak Me | Electronica | | !Unused in PS3 beta build | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Qemists | Lost Weekend (feat. Mike Patton) | Electronic rock | | !Unused in PS3 beta build | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Theme1 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Theme2 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Theme3 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Theme4 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Theme5 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Theme6 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Theme7 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Theme8 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Theme9 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Boss Music | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus
