LEGO 2K Drive
This website is a fansite! It is not part of EA (Electronic Arts).
This page is being migrated to RacingSoundtracks.com - go and check it out, and share your opinions about the website
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HEREGo to Spotify playlist by CLICKING HERE » Switch to playlist
| Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trailers (only?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roxette | Joyride | Pop | | !Reveal Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huey Lewis | Hip To Be Square (Remix) | Rock | | !Launch Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambience.bnk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Valley Main Theme Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte 1 v3 Loop 135 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Main Theme Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania Waltz Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Loop Disco Racer Be My Driver | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Valley Main Theme Pt 2 Mix 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Haunt Quest 3 v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania Gallop Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Quest 1 Full v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Butte Quest 3 v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Turbo Acres Start Zone Boogie Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania Twilight Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Valley Upbeat Mix 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte 2 v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Turbo Acres Revelry Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Cruising Mix 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Valley Waltz Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania Village Mix 1.1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Quest 2 Full v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Turbo Acres Get It Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Turbo Acres Burning Rubber Mix 1.1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Quest 2 v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania Swamp Pt 2 Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Are Fifty Fun Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Turbo Acres Start Zone Mambo Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Quest 3 v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Mini Missions FV Skiffle Mix 1 No Drum Loop | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Turbo Acres Don't Slow Down Mix 1.1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte 2 v2 Loop 155 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania Main Theme Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Valley Cat Tree Upbeat Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Saloon Piano v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Mini Missions Pedal to the Metal Mix 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Start Zone Rejoice 11.12.21 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania Quest 1 v3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Mini Missions FV Skiffle Mix 1 Drum Loop Stem | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Quest 1 Full v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Mini Missions Start Zone Banger DL Mix | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Observatory Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania Quest 2 v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | BBDiner Placeholder | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Turbo Acres Need For Speed Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Diner Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Mini Missions FV Hop Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinematics.bnk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Grand Prix v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Travelogue FV Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Travelogue BB Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier 4 Full v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania 1 v4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte 3 Fifty Fun Full v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Rival Intro Hugh Mann 011123 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Sanders Stadium Theme Beachball Event FNL Mix | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Travelogue HV Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Vignette Spooky Rave | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UI.bnk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Brickshine Revelry Final Unmixed | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Garage Riff Fadeout Final Unmixed | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Garage 5 Bedtime Builder Final Unmixed | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Are You Ready Mix 2020.11.23 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Jazz Monkey Mix 2020.11.18 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Garage Riff Final Unmixed | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Finish Line Stinger DNF v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Finish Line Stinger First Place v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Pause or Other Menu Clever Clouds Final Unmixed | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Showroom So You Think You Can Build | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Drummy Garage Mix 2020.11.18 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Garage Night Shift Fadeout Final Unmixed | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Garage Buggy Bumper Final Unmixed | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Garage Night Shift Final Unmixed | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Pedro Garage Mix 2020.11.19 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Travelogue TA Mix 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Garage Bricks in Abundance Final Unmixed | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | 8 Bits Olfunk Mix 2020.11.18 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | L.E.G.O Radio Mix 2020.11.18 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Pedro Garage Mix Radio 2020.11.19 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Multiplayer Lobby Ten Seated People Eater Final Unmixed | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Finish Line Stinger Not First Place | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missions.bnk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | After Race Organ Rock Mix 2020.11.19 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Turbo Acres Race v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Event 3 D2AC Intro FNL Mix | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Sky Cup v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Grand Prix v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Intro Western Mix 2020.11.19 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Into Loop v3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Sting Post Invasion DJ | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Event 2 Prospecto Ghost Train Rumble Theme FNL Mix | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Champs Race v3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania 2 v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania 4 New v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Intro Loop | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Haunts Champs New v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Invaders Sting Mix 2020.11.18 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Outro In | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Event 1 Blocking Dead Rewards FNL Mix | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte 4 Full v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Turbo Acres Race v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte 1 v4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Haunt Outro Loop v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Idea1 No Drumkit | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Event 1 Blocking Dead Intro FNL Mix | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Haunt Intro Start v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Tabla Glitch Mix 2020.11.18 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Champs Race v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Soaring Desert Break Mix 2020.11.18 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Valley 2 v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Valley New 1 v3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Valley 1 v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Valley 3 Loop B v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Invaders2 Mix 2020.11.18 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Intro Start v3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Glow Race 2020.09.23 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Prospecto Ghost Train Rumble Intro FNL Mix | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Event 4 Sanders Stadium Intro FNL Mix | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Event 2 Prospecto Ghost Train Rumble Rwards FNL Mix | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Haunt Outro Start v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Haunt Intro Loop v1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Event 3 D2AC Theme FNL Mix | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Rewards Bop Mix 2020.11.19 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Outro Start v3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Glitz and Trumpets Mix 2020.11.19 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Chick Intro Mix 2020.11.19 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Hauntsylvania Race 3 v2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Outro Loop Full | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | After Race Original Mix 2020.11.19 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Frontier Outro Loop v3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Event 1 Blocking Dead Theme FNL Mix | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Big Butte Intro Into | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Loop Fast Food Furious | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus
